Complete Goalbound Styles and Egos system database with skills, attributes, awakening abilities, and strategic combinations!
Below is the detailed database of Styles and Egos in Goalbound, covering skills, attributes, awakening abilities, character positioning, rarity levels, and acquisition methods. Choose based on your playstyle and tactical needs.
Character styles with unique awakening abilities and core skills
| Style Name | Awakening Skill | Core Skills | Attribute Bonus | Position | Rarity | Acquisition |
|---|---|---|---|---|---|---|
| Rin Itoshi | Perfect Ego | Destruction, Curve Shot | High Speed, High Shot | All-around | Mythic | Low Probability |
| Sae Itoshi | Beautiful Destruction | Curve Shot, Pass | High Pass, Control | Midfielder | Legendary | Medium Probability |
| Shidou Ryusei | Reflex Shot | Dragon Drive, Dragon Header | High Speed, High Shot | Offensive | Mythic | Low Probability |
| Barou Shouei | Lion Shot | Lightning Dribble, Chop Feint | High Shot, Breakthrough | Pure Offensive | Legendary | Medium Probability |
| Nagi Seishiro | Trap | Make-Shift Dribble, Volley Shot | High Control, Reaction | Defense/Offense | Legendary | Medium Probability |
| Bachira Meguru | Bee Shot | Monster Flick, Free Touch | High Dribbling, Flexibility | Creative Dribbler | Epic | High Probability |
| Kunigami Rensuke | Iron Head | Power Shot, Hero's Fortitude | High Shot, Defense | Balanced | Rare | High Probability |
| Chigiri Hyoma | Mach Cut-In | Panther Fangs, Hyperspeed Rush | High Speed, Breakthrough | Fast Offensive | Rare | High Probability |
| Gagamaru Gin | Shachihoko | Scorpion Kick, Bear Deflect | Defense, Counter | Defensive | Rare | High Probability |
| Isagi Yoichi | Spatial Awareness | Direct Shot, Off Ball Movement | Balanced | Versatile | Uncommon | High Probability |
Ego system with attribute bonuses and passive effects
| Ego Name | Attribute Bonus | Passive Effect | Suitable Style | Rarity | Acquisition |
|---|---|---|---|---|---|
| Genius | +125% Shot Power, +106% Speed, -65% Stamina Cost | Successful feints reset cooldown | High Shot Type | Mythic | Low Probability |
| Dribbler | +110% Shot Power, +107% Speed, -60% Stamina Cost | Reduces dribbling cooldown | High Dribbling Type | Legendary | Medium Probability |
| Iron Wall | +120% Shot Power, +105% Speed, -89% Stamina Cost | Increases save range | Goalkeeper | Epic | High Probability |
| Prodigy | +115% Shot Power, +110% Speed, -50% Stamina Cost | Improves dribbling speed | Balanced Type | Epic | High Probability |
| Hero | +120% Shot Power, +105% Speed, -89% Stamina Cost | Enhanced shot power when surrounded | Offensive Type | Rare | High Probability |
| King | +136% Shot Power, +100% Speed, -100% Stamina Cost | Can tackle teammates | Offensive Type | Legendary | Low Probability |
| Speedster | +120% Shot Power, +103% Speed, -85% Stamina Cost | No passive effect | Speed Type | Rare | High Probability |
| Egoist | +117% Speed, -50% Stamina Cost | Enhanced volley shot power | Offensive Type | Uncommon | High Probability |
Recommended combinations for different playstyles
Click "Styles" or "Egos" button in main menu
Click the "Reset" button in the top right corner
Use Spins or Lucky Spins for reset (Lucky Spins have higher rarity rates)
Choose suitable Styles and Egos based on your needs